MACHINE SPECIFICATION
S.No Particulars                                
  Make Ferromatic L&T L&T Ferromatic Supermaster Windsor Windsor Windsor Windsor Electronica Electronica L&T L&T Haitian Ferromatic Supermaster
1 MACHINE TONNAGE DETAILS 50T 60T 60T 80T 90T 125T 130T 130T 130T 140T 140T 150T 150T 160T 180T 350T
2 Shot Capacity 84 96 96 99 90 300 300 300 300 350 350 363 363 291 303 1038
3 Screw Dia 32 32 32 32 31 45 45 45 45 45 50 52 52 45 45 67
4 Tie Bar Distance 325x310 320x320 320x320 405x360 360x360 475x485 380x380 380x380 380x380 460x380 460x380 460x460 460x460 470x470 580x580 660x660
5 Paten Size 500x485 480x480 480x480 610x565 360x360 700x700 585x585 585x585 585x585 650x600 650x600 700x700 700x700 700x700 825x862 950x950
6 Min mold height 150 180 180 150 125 250 200 200 200 160 160 220 220 180 300 220
7 Mould opening Storke 280 310 310 310 270 450 550 550 550 300 300 430 430 430 500 660
8 Max Daylight 630 720 720 710 620 1000 750 750 750 600 600 1000 1000 950 1210 1260
9 Hyd core Pulling NO NO NO NO NO NO NO NO NO YES NO NO YES YES NO YES
10 Locating ring 100 125 125 100 100 125 120 120 120 120 120 125 125 125 120 150